Northwestern St. vs Jacksonville St. - NCAA Softball Game
Score: Northwestern St. 0, Jacksonville St. 10 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| NW ST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JAX ST | 0 | 1 | 7 | 2 | 0 | 10 | 10 | 1 |
Box Score
Northwestern St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #34 P. Young. P. Young | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 R. Schwisow. R. Schwisow | 3B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9 B. Daniel. B. Daniel | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #76 M. Buster. M. Buster | P | - | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1.000 |
| #32 C. Hernandez. C. Hernandez | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 S. booker. S. booker | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #18 D. Lynch. D. Lynch | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15 B. Bourgoyne. B. Bourgoyne | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 S. Watson. S. Watson | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23 M. Jones. M. Jones | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #12 S. Arnold. S. Arnold | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21 A. Delafield. A. Delafield | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28 J. Smith. J. Smith | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #1 C. Herber. C. Herber | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 H. Andrews. H. Andrews | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 E. Kirkland. E. Kirkland | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #4 C. Becnel. C. Becnel | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 B. Stohler. B. Stohler | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .111 | 18 | 2 | 10 | 0 | 0 | 5 | 0 | .304 |
Jacksonville St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 A. Davis. A. Davis | SS | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| #11 M. Kyser. M. Kyser | C | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #17 K. Martin. K. Martin | 1B | 1.000 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1.000 |
| #0 M. Mayo. M. Mayo | 2B | .500 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| #2 M. Deville. M. Deville | RF | .667 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
| #3 J. Holmes. J. Holmes | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #4 J. Underwood. J. Underwood | 3B | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| #5 E. Elrod. E. Elrod | DP | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #7 M. Nowakowsk. M. Nowakowsk | CF | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| #23 H. Cushingbe. H. Cushingbe | LF | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| #21 M. Rasmussen. M. Rasmussen | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .476 | 21 | 10 | 10 | 9 | 1 | 5 | 0 | .577 |