Mississippi St. vs Baylor - NCAA Softball Game
Score: Mississippi St. 10, Baylor 0 (Final)
Location: Getterman Stadium, Waco
FINALGetterman Stadium, Waco
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| MISSST | 2 | 1 | 7 | 0 | 0 | 10 | 12 | 0 |
| BAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
Mississippi St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 D. Rivera. D. Rivera | C | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #24 M. Stiles. M. Stiles | SS | 1.000 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1.000 |
| #22 T. Silva. T. Silva | PR/CF | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #41 T. Troutman. T. Troutman | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #42 Ka. Sells. Ka. Sells | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #83 X. Romero. X. Romero | 2B | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #19 A. Carder. A. Carder | DP | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #12 P. Ernstes. P. Ernstes | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #13 M.Bernardini. M.Bernardini | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #10 N. Barbary. N. Barbary | 3B | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| #33 K. Keller. K. Keller | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #5 A. Supan. A. Supan | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7 G. Schaeffer. G. Schaeffer | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 A.Richardson. A.Richardson | CF/RF | 1.000 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 |
| #3 P. Goold. P. Goold | P | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| #9 Ki. Sells. Ki. Sells | RF/DP | .500 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .667 |
| Totals | .462 | 26 | 12 | 10 | 10 | 4 | 8 | 0 | .588 |
Baylor — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #95 Flores. Flores | C | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #1 Cran. Cran | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 Tanner. Tanner | P | - | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| #12 Creager. Creager | P | - | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1.000 |
| #77 Jones. Jones | RF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #11 Carter. Carter | CF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #33 Buettner. Buettner | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #36 Toven. Toven | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 Lindsey. Lindsey | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #42 Dawson. Dawson | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26 Piper. Piper | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #0 Marshall. Marshall | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .063 | 16 | 1 | 10 | 0 | 0 | 8 | 0 | .375 |