New Mexico vs Nevada - NCAA Softball Game
Score: New Mexico 7, Nevada 12 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N MEX | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 7 | 1 |
| NEVADA | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 12 | 10 | 3 |
Box Score
New Mexico — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #8Arianna CAPEKA. CAPEK | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #0DeN VASQUEZDICKSOND. VASQUEZDICKSON | LF | .000 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .250 |
| #23McKenna GUESTM. GUEST | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #1Gabrielle BRIONESG. BRIONES | SS | .667 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | .667 |
| #21Allysen PITCOXA. PITCOX | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26Jasmyn LLOYDJ. LLOYD | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27Hayden LUDERERH. LUDERER | CF | 1.000 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #5Estrella ROWEE. ROWE | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Caprice BARELAC. BARELA | P | - | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1.000 |
| #18Grace RANAG. RANA | PR/C | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #9Jewels HANAWAHINEJ. HANAWAHINE | PR/2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6Alyssa HENSGENA. HENSGEN | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #28Jessica DELEONJ. DELEON | DP/PH/C | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| #7Caitlin BENNINGFIELDC. BENNINGFIELD | PH/P/DP | .000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .800 |
| #77Marina TINARIM. TINARI | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12Melanie MACIASM. MACIAS | 2B | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #34Miracle MCKENZIEM. MCKENZIE | 1B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10Allie WILLIAMSA. WILLIAMS | RF | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .241 | 29 | 7 | 17 | 6 | 1 | 12 | 0 | .463 |
Nevada — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19Talia TrettonT. Tretton | DP | .500 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .750 |
| #18Tess BumillerT. Bumiller | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #52Avery CordellA. Cordell | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #33Madison ClarkM. Clark | 2B/CF | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .200 |
| #11Katelyn WettelandK. Wetteland | 3B | 1.000 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 1.000 |
| #77Karolyn GloverK. Glover | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #55Sofie SeeseS. Seese | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #54Haylee EngelbrechtH. Engelbrecht | SS | .667 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .750 |
| #13Anna BraukusA. Braukus | PH/2B | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #5Rylie HaithR. Haith | RF | .500 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .750 |
| #6Hannah DiGenovaH. DiGenova | 1B | .667 | 3 | 2 | 3 | 5 | 2 | 1 | 0 | .750 |
| #1Matlyn LeetchM. Leetch | LF | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #22Bailie ClarkB. Clark | CF | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #25Ainsley BerlingeriA. Berlingeri | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| Totals | .370 | 27 | 10 | 19 | 11 | 3 | 12 | 0 | .564 |