Southeast Mo. St. vs Saint Louis - NCAA Softball Game
Score: Southeast Mo. St. 3, Saint Louis 9 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SEMO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| ST LOU | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 9 | 8 | 1 |
Box Score
Southeast Mo. St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 ROBBINS. ROBBINS | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 AFFOLTER. AFFOLTER | LF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #15 WALTHER. WALTHER | CF | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #16 MAYNARD. MAYNARD | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 BRANCH. BRANCH | P | - | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1.000 |
| #6 DELMAIN. DELMAIN | RF/3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 LUNA. LUNA | C | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #8 MANAU. MANAU | PH/RF | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #3 VAN HAREN. VAN HAREN | P | - | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1.000 |
| #4 WILKINS. WILKINS | PH/DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12 WINKLER. WINKLER | CF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #22 TUTWILER. TUTWILER | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23 MARTINIE. MARTINIE | SS | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #1 SCHUPP. SCHUPP | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #24 BLAGOUE. BLAGOUE | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26 SHORE. SHORE | 1B | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| #27 BURNETT. BURNETT | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #28 BRANNON. BRANNON | PH/C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 MILES. MILES | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 HUTTON. HUTTON | 2B | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | .300 | 30 | 9 | 12 | 3 | 0 | 10 | 0 | .475 |
Saint Louis — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #90 Gallagher. Gallagher | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Duttlinger. Duttlinger | PR/RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #10 Rolla. Rolla | SS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #6 Stephens. Stephens | LF | .333 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| #7 Boente. Boente | 2B | .333 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| #12 Royle. Royle | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #13 Mallo. Mallo | C | .750 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | .750 |
| #17 Proffitt. Proffitt | 1B | .000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| #18 Branstetter. Branstetter | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2 Falli. Falli | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #1 Wombles. Wombles | DP | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #21 Jany. Jany | CF | .333 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| #22 Nelson. Nelson | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23 Ulsas. Ulsas | 3B | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| #45 Christ. Christ | RF/P | .667 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | .750 |
| Totals | .296 | 27 | 8 | 12 | 8 | 1 | 9 | 0 | .472 |