Toledo vs NC State - NCAA Softball Game
Score: Toledo 0, NC State 6 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TOLEDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NC ST | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
Box Score
Toledo — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #55Samantha BOLDINGS. BOLDING | CF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #11Audrey MILLERA. MILLER | LF/RF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #12Eliza MALONEYE. MALONEY | RF/DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1Maggie ROHM. ROH | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #18Alexis SHEPHERDA. SHEPHERD | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20Aubrey HENSLEYA. HENSLEY | C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #21Mady YACKEEM. YACKEE | P | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| #44Payton ABILEYP. ABILEY | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24Madison MCKAYM. MCKAY | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25Jenna BLOOMFIELDJ. BLOOMFIELD | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27Jenna GOBERJ. GOBER | PH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #28Katie MCDONALDK. MCDONALD | P | - | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1.000 |
| #9Reis SJOHOLMR. SJOHOLM | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7Eli ENRIQUEZE. ENRIQUEZ | SS | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #4Mak SITARSKIM. SITARSKI | DP/LF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | .091 | 22 | 2 | 6 | 0 | 0 | 9 | 0 | .355 |
NC State — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20MaKayla MarburyM. Marbury | LF | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
| #23Hannah ChurchH. Church | DP | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #24Taryn MasseyT. Massey | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #4Carmen MontesdeOcaC. MontesdeOca | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3Morgen TalleyM. Talley | P | .667 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | .833 |
| #1Maia TownsendM. Townsend | CF | 1.000 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #8Carly ShortC. Short | SS | .000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| #5Kendall SimmersK. Simmers | 2B | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
| #11Lily LivingstonL. Livingston | 3B | .000 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .667 |
| #18Sarah JohnsonS. Johnson | RF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Totals | .348 | 23 | 8 | 6 | 6 | 0 | 9 | 0 | .531 |