New Haven vs North Dakota St. - NCAA Softball Game
Score: New Haven 1, North Dakota St. 11 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| NEWHAV | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| ND ST | 0 | 9 | 2 | 0 | 0 | 11 | 13 | 1 |
Box Score
New Haven — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Jess Petit. Jess Petit | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #42 Alivia Imbim. Alivia Imbim | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #29 Carson Schak. Carson Schak | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28 Elyse Genawa. Elyse Genawa | 1B | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #27 Gianna Hanif. Gianna Hanif | LF | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #2 Emily Ricci. Emily Ricci | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Allison Mura. Allison Mura | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Kylie Thorpe. Kylie Thorpe | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 Marzia Johns. Marzia Johns | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Skylar Griff. Skylar Griff | P | - | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.000 |
| #10 Bri Pellicon. Bri Pellicon | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 Bella Chenet. Bella Chenet | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Breanna Kinn. Breanna Kinn | P | - | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.000 |
| #19 Brianna True. Brianna True | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 Katie Rhodes. Katie Rhodes | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .111 | 18 | 2 | 12 | 1 | 0 | 4 | 0 | .273 |
North Dakota St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Warren. Warren | DP | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| #5 Bowers. Bowers | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #6 Delatorre. Delatorre | C | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #7 Cortez. Cortez | CF | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| #22 Claus. Claus | RF | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #50 Hanta. Hanta | SS | .333 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| #10 M. Zimmerman. M. Zimmerman | 3B | .667 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | .667 |
| #35 Z. King. Z. King | 1B | .333 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .333 |
| #12 Dean. Dean | 2B | .333 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
| #17 Nieto. Nieto | LF | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| Totals | .481 | 27 | 13 | 12 | 10 | 1 | 4 | 0 | .548 |