Arkansas vs Virginia - NCAA Softball Game
Score: Arkansas 17, Virginia 1 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| ARK | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| UVA | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Box Score
Arkansas — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 A. Reichardt. A. Reichardt | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26 A. Rijo. A. Rijo | SS | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #32 S. Timmerman. S. Timmerman | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #11 R. Herron. R. Herron | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #34 J. Ramos. J. Ramos | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #12 P. Burnham. P. Burnham | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13 K. Wood. K. Wood | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #14 K. Davison. K. Davison | 2B | 1.000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #8 K. duca. K. duca | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 E. McDowell. E. McDowell | 3B | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| #25 C. Harrison. C. Harrison | DP | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| #16 R. Walker. R. Walker | RF | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| #17 K. Miller. K. Miller | C | 1.000 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1.000 |
| #1 B. Bain. B. Bain | RF | 1.000 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| #20 T. Bell. T. Bell | 1B | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #21 A. Carter. A. Carter | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 D. Kennedy. D. Kennedy | LF | .000 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| #23 R. Johnson. R. Johnson | CF/P | .250 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .250 |
| #46 K. Wyckoff. K. Wyckoff | RF/1B | .500 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .500 |
| Totals | .467 | 30 | 14 | 18 | 15 | 1 | 7 | 0 | .568 |
Virginia — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 K. Woody-Gig. K. Woody-Gig | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1 K. Hackett. K. Hackett | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 K. Hudson. K. Hudson | LF | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| #23 J. Cuozzo. J. Cuozzo | P | - | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1.000 |
| #9 A. Call. A. Call | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 J. Griffith. J. Griffith | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #30 B. Cabral. B. Cabral | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 J. Hylton. J. Hylton | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19 M. Eaton. M. Eaton | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #18 M. Carr. M. Carr | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 R. Hickey. R. Hickey | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #12 H. Weismer. H. Weismer | DP/C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 A. Hodges. A. Hodges | P | - | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1.000 |
| Totals | .167 | 18 | 3 | 18 | 1 | 1 | 7 | 0 | .400 |