Oklahoma vs Long Beach St. - NCAA Softball Game
Score: Oklahoma 4, Long Beach St. 6 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| OKLA | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 0 |
| LBSU | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 10 | 1 |
Box Score
Oklahoma — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #29S BerzonS. Berzon | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| #50A AgbayaniA. Agbayani | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #16A DaytonA. Dayton | PR/LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13I EmerlingI. Emerling | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12L McDanielL. McDaniel | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #9T MilloyT. Milloy | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #99M GuachinoM. Guachino | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #77S BarkerS. Barker | SS/PR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #42G GarciaG. Garcia | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #0A ParkerA. Parker | DH/1B | .667 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .750 |
| #24A LowryA. Lowry | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #22K MinorK. Minor | CF | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #7K PickeringK. Pickering | LF/DH | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| #5E ParkerE. Parker | RF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #3C HeltonC. Helton | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2 M.-Marinas. M.-Marinas | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #1K WellsK. Wells | 1B/C | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Totals | .290 | 31 | 9 | 10 | 4 | 2 | 8 | 0 | .436 |
Long Beach St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Sepulveda. Sepulveda | 3B | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #6 Apodaca. Apodaca | RF | .250 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .250 |
| #7 Mendoza. Mendoza | C | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| #25 Cowans. Cowans | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #8M GonzalezM. Gonzalez | 2B | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #26 Banda. Banda | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #10 Weisbrook. Weisbrook | SS | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #19 Lopetegui. Lopetegui | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| #14 Dowden. Dowden | DH | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #3 Iniguez. Iniguez | 1B | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| #1 Terrones. Terrones | LF | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #5 Su'e. Su'e | CF | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Totals | .385 | 26 | 10 | 10 | 6 | 1 | 8 | 0 | .529 |