Sacred Heart vs Massachusetts - NCAA Softball Game
Score: Sacred Heart 2, Massachusetts 7 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SACHRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| UMASS | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 8 | 0 |
Box Score
Sacred Heart — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #11Elle LeckroneE. Leckrone | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #32Cierra BenderC. Bender | 2B | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| #30Ella StoopsE. Stoops | 3B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #18Carlee PaezC. Paez | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14Kira PalmerK. Palmer | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13Natalie AielloN. Aiello | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23Katherine BurrasK. Burras | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22Savannah MooreS. Moore | PR/3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Alexa BarberaA. Barbera | RF/PH/LF | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #8Emily CampionE. Campion | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3Nicole HenkeN. Henke | SS | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #2Jess BrownJ. Brown | LF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #5Ava LichtenbergerA. Lichtenberger | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #26Sam KowalskiS. Kowalski | P | - | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 1.000 |
| #25Charlene DavisC. Davis | C | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| Totals | .321 | 28 | 9 | 9 | 2 | 0 | 6 | 0 | .441 |
Massachusetts — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #11Brooke MoloneyB. Moloney | DP | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| #31Olivia PackardO. Packard | C | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| #10Riain KeefeR. Keefe | RF | .250 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .250 |
| #27Tiegan WalshT. Walsh | 3B | .000 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| #88Odyssey TorresO. Torres | SS | .333 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
| #67Grace ColucciG. Colucci | 1B | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #2Olivia CutuliO. Cutuli | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #4Lily WoodworthL. Woodworth | 2B | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #5Riley KairerR. Kairer | LF | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #9Brooke MuschB. Musch | CF | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .750 |
| Totals | .320 | 25 | 8 | 9 | 6 | 1 | 6 | 0 | .452 |