Valparaiso vs Lindenwood - NCAA Softball Game
Score: Valparaiso 2, Lindenwood 4 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| VALPO | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| LINWOD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Box Score
Valparaiso — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 K. Garnica. K. Garnica | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #72 A. Goodman. A. Goodman | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #32 C. Quickle. C. Quickle | P | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| #8 L. Martinez. L. Martinez | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #77 A. Lopez. A. Lopez | RF/P | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #99 M. Jackson. M. Jackson | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 J. Flessner. J. Flessner | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 K. Rodas. K. Rodas | SS | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #14 M. Vrastil. M. Vrastil | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #23 S. Leitzen. S. Leitzen | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2 K. Shively. K. Shively | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #1 C. Brinkman. C. Brinkman | DP | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #9 C. Wilson. C. Wilson | PH | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #0 A. Young. A. Young | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 G. Hollopete. G. Hollopete | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #87 L. Tellez. L. Tellez | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21 M. Gallagher. M. Gallagher | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| #44 K. Krug. K. Krug | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .174 | 23 | 4 | 6 | 1 | 0 | 4 | 0 | .296 |
Lindenwood — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #28 E. Geary. E. Geary | RF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #29 A. Sanders. A. Sanders | 3B | .333 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
| #22 M. Noll. M. Noll | SS | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #23 K. Crowder. K. Crowder | CF | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| #25 R. Owens. R. Owens | P | - | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.000 |
| #7 K. Skillman. K. Skillman | DP | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #2 D. Darnell. D. Darnell | 2B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #15 I. Wilcox. I. Wilcox | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #12 J. McMinn. J. McMinn | C | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #13 S. Sexauer. S. Sexauer | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #14 T. Brown. T. Brown | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 T. Hatton. T. Hatton | 1B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | .346 | 26 | 9 | 6 | 3 | 0 | 4 | 0 | .433 |