Canisius vs Iona - NCAA Softball Game
Score: Canisius 2, Iona 8 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CANISI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| IONA | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | 0 |
Box Score
Canisius — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 Renee Hester. Renee Hester | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18 Mikaila Oben. Mikaila Oben | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #9 Avyree Sherm. Avyree Sherm | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #7 Bella Martin. Bella Martin | SS | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #15 Alyssa Onyea. Alyssa Onyea | LF | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #4 Talia Yermai. Talia Yermai | C | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #3 Michaela Syc. Michaela Syc | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 Maddy Hans. Maddy Hans | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 Mia Martin. Mia Martin | CF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #10 Ella Johel. Ella Johel | RF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #32 Sofia Escoto. Sofia Escoto | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #77 Bailey Alato. Bailey Alato | 2B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #12 Mia Preuhs. Mia Preuhs | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #28 Olivia Manch. Olivia Manch | P | - | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.000 |
| #26 Grace Walker. Grace Walker | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .200 | 25 | 5 | 10 | 2 | 0 | 5 | 0 | .333 |
Iona — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Fischer. Fischer | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13 Acker. Acker | C | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #33 Pina. Pina | 3B | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
| #10 Guerrero. Guerrero | 2B | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .667 |
| #11 Werth. Werth | CF | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #9 Lichtner. Lichtner | LF | 1.000 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| #25 Smith. Smith | 1B | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| #5 Heisey. Heisey | PH/LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 Gordon. Gordon | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #4 Morales. Morales | RF | .250 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .250 |
| #2 Donaruma. Donaruma | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 24 | 7 | 10 | 7 | 2 | 5 | 0 | .414 |