Boston U. vs South Carolina - NCAA Softball Game
Score: Boston U. 1, South Carolina 6 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| S CAR | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
Box Score
Boston U. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Megan Coyle. Megan Coyle | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #42 Mado Coupal. Mado Coupal | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 Mar Stanley. Mar Stanley | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #44 Danika Nell. Danika Nell | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #22 Chlo Dryden. Chlo Dryden | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #23 Car Edwards. Car Edwards | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 Ava Johnson. Ava Johnson | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #2 Camry Lyons. Camry Lyons | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 B Deppiesse. B Deppiesse | 2B | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #19 Kier McHugh. Kier McHugh | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 Hale Ganino. Hale Ganino | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #51 Kyl Doherty. Kyl Doherty | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 Kyom Apalit. Kyom Apalit | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #77 Kase Ricard. Kase Ricard | P | - | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1.000 |
| #9 Christopher. Christopher | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #34 Aimee Metz. Aimee Metz | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #15 Irys Kline. Irys Kline | RF/DP | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #17 Addi Michel. Addi Michel | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .231 | 26 | 6 | 7 | 1 | 0 | 11 | 0 | .459 |
South Carolina — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #43 Q. Lilio. Q. Lilio | LF | .667 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .750 |
| #22 N. McKnight. N. McKnight | RF | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #4 T. Ensley. T. Ensley | CF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #25 J. Heard. J. Heard | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #3 S. Anderson. S. Anderson | SS | .333 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
| #33 K. Shelton. K. Shelton | 2B | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| #13 E. Friedel. E. Friedel | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #15 L. Winters. L. Winters | C | 1.000 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1.000 |
| #16 A. Rodi. A. Rodi | 1B | .000 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .750 |
| #9 A. Hovermale. A. Hovermale | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 T. Davis. T. Davis | 3B | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #7 L. Shaver. L. Shaver | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 A. Bennett. A. Bennett | P/DP | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
| Totals | .360 | 25 | 9 | 7 | 5 | 0 | 11 | 0 | .556 |