Southern U. vs Chattanooga - NCAA Softball Game
Score: Southern U. 2, Chattanooga 10 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SOUTHR | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 |
| CHAT | 2 | 0 | 5 | 2 | 1 | 10 | 12 | 3 |
Box Score
Southern U. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #4Chakirrous ParkerC. Parker | P | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - |
| #19Izabell AstranI. Astran | DH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #42Jordynn JenningsJ. Jennings | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #22Emma RogersE. Rogers | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #0Ariel BurtonA. Burton | PH/1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9Jaicee MasseyJ. Massey | LF | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #7Katiana MaldonadoK. Maldonado | PR/2B | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #6Kira ManganelloK. Manganello | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #5Kayhlen BoringK. Boring | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #12Laila ClarkL. Clark | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Asia GeorgeA. George | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #2Ava WallaceA. Wallace | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14Prestaisha WhiteP. White | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #97Keir MiracleTilfordK. MiracleTilford | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10Rhion WilliamsR. Williams | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #99Darbie RichardD. Richard | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Abigail MitchellA. Mitchell | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .100 | 20 | 2 | 12 | 0 | 0 | 1 | 0 | .143 |
Chattanooga — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Zoe WrightZ. Wright | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #10Ava CowartA. Cowart | RF | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| #1Annika SegediA. Segedi | LF | 1.000 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| #13Baileigh PittsB. Pitts | 1B | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| #4Raven JonesR. Jones | 2B | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #3Jade GainerJ. Gainer | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #12Mia LeoneM. Leone | C | 1.000 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #34Emery BalesE. Bales | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| #15Anna DoveyA. Dovey | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Chloe LackeyC. Lackey | CF | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
| #14Lexi CooleyL. Cooley | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #19Abi BuntA. Bunt | DH | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #21Izzy CarlyleI. Carlyle | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Totals | .429 | 28 | 12 | 12 | 8 | 0 | 1 | 0 | .448 |