Florida A&M vs Mississippi Val. - NCAA Softball Game
Score: Florida A&M 16, Mississippi Val. 1 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| FL A&M | 6 | 2 | 3 | 2 | 2 | 15 | 17 | 0 |
| MS VAL | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 |
Box Score
Florida A&M — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 M. Register. M. Register | 1B | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .667 |
| #10 E. Polite. E. Polite | 3B | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #19 M. Jenkins. M. Jenkins | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #18 J. Douglas. J. Douglas | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 M. Fernandez. M. Fernandez | CF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #16 T. Davis. T. Davis | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15 K. Beltre. K. Beltre | LF | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #14 A. Ramos. A. Ramos | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12 D. DeLeslin. D. DeLeslin | RF | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #21 A. Canty. A. Canty | 3B | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #22 S. Smith. S. Smith | P | .667 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | .750 |
| #9 N. Lee. N. Lee | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 M. Oglesby. M. Oglesby | 2B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #6 S. Merriex. S. Merriex | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #4 B. Battle. B. Battle | 2B/SS | 1.000 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1.000 |
| #3 J. Townsend. J. Townsend | RF | .333 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | .333 |
| #1 Z. Hughes. Z. Hughes | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 A. Brown. A. Brown | SS | 1.000 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1.000 |
| #23 K. Spooner. K. Spooner | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .486 | 35 | 17 | 16 | 16 | 1 | 2 | 0 | .514 |
Mississippi Val. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Sheridan Kynard. Sheridan Kynard | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21 Taniya Partee. Taniya Partee | LF | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #0 Brooke Edyvane. Brooke Edyvane | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 Hailey Akers. Hailey Akers | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Michelle Diaz. Michelle Diaz | CF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #15 Kelsey Kaluna-Thomas. Kelsey Kaluna-Thomas | C | .500 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| #37 Devyn Dotson. Devyn Dotson | 1B | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #9 Jadyn Braxton. Jadyn Braxton | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 Ashtyn Clark. Ashtyn Clark | P | .500 | 2 | 1 | 16 | 0 | 0 | 2 | 0 | .750 |
| Totals | .364 | 22 | 8 | 17 | 1 | 0 | 3 | 0 | .440 |