Western Mich. vs Le Moyne - NCAA Softball Game
Score: Western Mich. 10, Le Moyne 1 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| W MICH | 0 | 3 | 3 | 2 | 2 | 10 | 10 | 1 |
| LEMOYN | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Box Score
Western Mich. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #30 H. Smith. H. Smith | PH/3B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #1 C. Martz. C. Martz | PR/DP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #2 C. Tighe. C. Tighe | 2B | .667 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | .667 |
| #3 E. Yacapraro. E. Yacapraro | PR/LF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #4 P. Ostach. P. Ostach | LF | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #5 Tristen Head. Tristen Head | C/1B | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| #6 K. Salyer. K. Salyer | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #10 E. Lampela. E. Lampela | CF | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #33 Ava Geyer. Ava Geyer | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #11 R. O'Brien. R. O'Brien | PH/CF | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #28 R. Chumbley. R. Chumbley | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #15 L. Janeczko. L. Janeczko | 1B/C | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #13 J. Merrill. J. Merrill | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 K Kotzmacher. K Kotzmacher | PR/C | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #9 M. Malartisk. M. Malartisk | RF | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 |
| #22 Bella Duncan. Bella Duncan | SS | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #20 Jordan Smith. Jordan Smith | DP | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #24 Hannah Potts. Hannah Potts | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #27 H. Herman. H. Herman | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Totals | .400 | 25 | 10 | 11 | 10 | 1 | 3 | 0 | .464 |
Le Moyne — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 Benamati. Benamati | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 Martin. Martin | CF | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #14 Nessman. Nessman | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #16 Zarcone. Zarcone | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15 Nesci. Nesci | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Chesney. Chesney | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 Wolf. Wolf | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 Linn. Linn | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Dunkerley. Dunkerley | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #28 Exarchakis. Exarchakis | DP | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #1 A. Todd. A. Todd | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 Laraway. Laraway | P | - | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 1.000 |
| #27 Benderski. Benderski | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26 Gavigan. Gavigan | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .111 | 18 | 2 | 11 | 0 | 0 | 3 | 0 | .238 |