Jackson St. vs Marist - NCAA Softball Game
Score: Jackson St. 6, Marist 7 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| JACKST | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 9 | 0 |
| MARIST | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 10 | 2 |
Box Score
Jackson St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #25Avelina McleanA. Mclean | C | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #9Mackenzie BarneyM. Barney | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0Ariana MurrilloA. Murrillo | SS | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #22Isabella RiveraI. Rivera | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #10Brooklyn MorrisB. Morris | PH/P | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 |
| #1KaLiyah GipsonK. Gipson | RF | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #5Gabrielle WillisG. Willis | LF | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #3Aaliysah GomezA. Gomez | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28Addison JenningsA. Jennings | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #32Madison McDowellM. McDowell | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #42Jace JacksonJ. Jackson | 3B | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| #19Kristina CarlsonK. Carlson | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7Courtney LittleC. Little | CF | .333 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .500 |
| #17Meah AlmarazM. Almaraz | 1B | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .750 |
| #6Zaria KeyesZ. Keyes | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #99Karli CunninganK. Cunningan | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #11Nakayla WilliamsN. Williams | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12Beija AllenB. Allen | DH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Totals | .310 | 29 | 9 | 13 | 4 | 0 | 6 | 0 | .429 |
Marist — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #6Annabelle GeiserA. Geiser | PH | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| #4Sienna KunzeS. Kunze | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Anna SidlowskiA. Sidlowski | LF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #3Peyton PuseyP. Pusey | CF | .333 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| #66Livia WiltsieL. Wiltsie | 3B | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #22Stella BlanchardS. Blanchard | P | - | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.000 |
| #8Samantha RogersS. Rogers | 1B | .667 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .667 |
| #9Ava MetzgerA. Metzger | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #15McKenna ManleyM. Manley | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13Marissa ScaranoM. Scarano | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #14Ava HamptonA. Hampton | RF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #34Maia SalvoM. Salvo | DH | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #10Haley AhrH. Ahr | SS | 1.000 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Totals | .370 | 27 | 10 | 13 | 7 | 1 | 6 | 0 | .485 |