DePaul vs Creighton - NCAA Softball Game
Score: DePaul 1, Creighton 2 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DEPAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CREIGH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Box Score
DePaul — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #32 Poe. Poe | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #45 Adams. Adams | RF | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #17 Houge. Houge | 2B/PR | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #18 Levine. Levine | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #9 Blount. Blount | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Nigey. Nigey | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #7 Gusel. Gusel | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #35 Borges. Borges | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16 Eckhart. Eckhart | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #2 Rogers. Rogers | CF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #30 Cwick. Cwick | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28 Coulter. Coulter | LF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #20 Parker. Parker | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #21 Ettema. Ettema | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 Wondaal. Wondaal | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23 Messer. Messer | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #5 Burdick. Burdick | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .160 | 25 | 4 | 3 | 1 | 0 | 6 | 0 | .323 |
Creighton — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 Barnard. Barnard | RF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #8 West. West | C | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #4 Pierson. Pierson | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Schultz. Schultz | DP | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #2 Greenwood. Greenwood | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 Gilman. Gilman | P | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.000 |
| #24 Vandewater. Vandewater | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #26 Davis. Davis | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #10 Mayhue. Mayhue | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12 Perez. Perez | 3B | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
| #13 Dalton. Dalton | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .227 | 22 | 5 | 3 | 2 | 0 | 6 | 0 | .393 |