DePaul vs Creighton - NCAA Softball Game
Score: DePaul 3, Creighton 9 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DEPAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| CREIGH | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 0 |
Box Score
DePaul — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Greene. Greene | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #14 Baker. Baker | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #45 Adams. Adams | RF | .667 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | .750 |
| #3 Wilson. Wilson | C | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #17 Houge. Houge | 2B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #18 Levine. Levine | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Blount. Blount | LF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #6 Nigey. Nigey | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #35 Borges. Borges | SS | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #2 Rogers. Rogers | CF | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| #30 Cwick. Cwick | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28 Coulter. Coulter | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #24 Rodriguez. Rodriguez | 3B | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #20 Parker. Parker | 1B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21 Ettema. Ettema | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 Wondaal. Wondaal | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23 Messer. Messer | P/DP | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
| #5 Burdick. Burdick | PH | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Totals | .357 | 28 | 10 | 12 | 3 | 0 | 3 | 0 | .419 |
Creighton — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 Drehs. Drehs | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #19 Barnard. Barnard | RF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #8 West. West | C | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #4 Pierson. Pierson | SS | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #5 Harris. Harris | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #6 Schultz. Schultz | DP | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #2 Greenwood. Greenwood | LF | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| #3 Gilman. Gilman | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #24 Vandewater. Vandewater | 2B | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .250 |
| #26 Davis. Davis | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #10 Mayhue. Mayhue | 1B | .500 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .667 |
| #12 Perez. Perez | 3B | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| #13 Dalton. Dalton | CF | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .667 |
| Totals | .433 | 30 | 13 | 12 | 9 | 1 | 3 | 0 | .485 |