Alabama St. vs Sam Houston - NCAA Softball Game
Score: Alabama St. 3, Sam Houston 9 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ALA ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SAMHOU | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 9 | 8 | 1 |
Box Score
Alabama St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Bailee Willi. Bailee Willi | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #8 Talee Sims. Talee Sims | 3B | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #7 Kyndra Waldo. Kyndra Waldo | 2B | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #10 JaNiyah Boyk. JaNiyah Boyk | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Jayla Stewar. Jayla Stewar | PH/LF | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #5 Gabbie York. Gabbie York | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 Angela Knox. Angela Knox | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #16 Tiffany Brus. Tiffany Brus | C | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| #19 Kaitlyn Hill. Kaitlyn Hill | P | - | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.000 |
| #18 Braylin Cook. Braylin Cook | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 McKenzie Owe. McKenzie Owe | DP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #34 Brooke Ramse. Brooke Ramse | DP | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #15 Addison Gile. Addison Gile | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20 Jaibriel Ter. Jaibriel Ter | CF | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #22 Kohana Pouss. Kohana Pouss | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #21 Alana Scott. Alana Scott | 2B/SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27 Ayana Frank. Ayana Frank | SS/2B | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #23 Arianna Cox-. Arianna Cox- | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26 Sharon Parke. Sharon Parke | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .280 | 25 | 7 | 12 | 3 | 0 | 6 | 0 | .419 |
Sam Houston — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #9K. HeineK. Heine | LF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #7A. MaurerA. Maurer | 2B | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #21M. HollidayM. Holliday | SS | .500 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| #23B. PerezB. Perez | C | .500 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | .500 |
| #6T. YarotskyT. Yarotsky | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3J. PenoJ. Peno | RF | .333 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| #4S LundstromS. Lundstrom | CF | .333 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| #25V. HarrisonV. Harrison | 1B | .250 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .250 |
| #2P. HelmlyP. Helmly | PH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #33S. PrihodaS. Prihoda | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11M. JenkinsM. Jenkins | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #15 Papadimitrio. Papadimitrio | DP | .250 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 |
| #19A. AbkeA. Abke | P | - | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| Totals | .276 | 29 | 8 | 12 | 8 | 2 | 6 | 0 | .400 |