Southern U. vs Dillard - NCAA Softball Game
Score: Southern U. 2, Dillard 0 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SOUTHR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 |
| DILLRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
Southern U. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #12Laila ClarkL. Clark | RF | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #22Emma RogersE. Rogers | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Abigail MitchellA. Mitchell | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #97Keira Miracle-TilfordK. Miracle-Tilford | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #20Aaliyah ZabalaA. Zabala | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #27Kira ManganelloK. Manganello | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24Prestaish WhiteP. White | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #2Ava WallaceA. Wallace | SS | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #3Asia GeorgeA. George | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #7Katiana MaldonadoK. Maldonado | 2B | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #8Calli SchellC. Schell | CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9Jaciee MasseyJ. Massey | LF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #19Izabell AstranI. Astran | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #0Ariel BurtonA. Burton | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .200 | 25 | 5 | 2 | 2 | 0 | 2 | 0 | .259 |
Dillard — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #7B Baltzell B. | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3K Torrence K. | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6A Franklin A. | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19A Sanchez A. | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #2G Hunter G. | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10K Price K. | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| #22A Gaston A. | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11J Stewart J. | RF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25J Battiste J. | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #15S Sutherland S. | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .045 | 22 | 1 | 2 | 0 | 0 | 2 | 0 | .125 |