NIU vs Texas - NCAA Softball Game
Score: NIU 1, Texas 9 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| NIU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| TEXAS | 3 | 0 | 1 | 2 | 1 | 2 | 9 | 9 | 2 |
Box Score
NIU — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 M.Wollenmann. M.Wollenmann | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #24 K. Ramage. K. Ramage | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 M. Carlson. M. Carlson | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #22 D. Stewart. D. Stewart | P/1B | .667 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | .750 |
| #23 T. Mackin. T. Mackin | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #29 K. Estrada. K. Estrada | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27 N. Miller. N. Miller | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 H. Bolly. H. Bolly | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #4 J. Turner. J. Turner | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #7 T.JonesEstra. T.JonesEstra | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #8 A. Powell. A. Powell | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 A.Rodriguez. A.Rodriguez | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 M. Morera. M. Morera | 3B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #13 R. Hartman. R. Hartman | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 I. Hanna. I. Hanna | RF/LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 L. Cassell. L. Cassell | P | - | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.000 |
| #12 A. Garza. A. Garza | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16 C. Cruthers. C. Cruthers | PH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 A. Falcone. A. Falcone | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 L. Nance. L. Nance | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .200 | 25 | 5 | 10 | 0 | 0 | 9 | 0 | .412 |
Texas — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #27 Anderson. Anderson | PH/CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 Nichols. Nichols | SS | .250 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| #21 Henry. Henry | CF | .000 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .667 |
| #43 Goode. Goode | 2B | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #44 Altmeyer. Altmeyer | LF | 1.000 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #20 Stewart. Stewart | C | .667 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | .750 |
| #3 Lawson. Lawson | 3B | .500 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | .500 |
| #4 Wallace. Wallace | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #17 Kavan. Kavan | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #14 Atwood. Atwood | 1B | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| #5 Bennett. Bennett | RF | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #12 Hunter. Hunter | DP | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #7 Maloney. Maloney | RF | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Totals | .375 | 24 | 9 | 10 | 9 | 3 | 9 | 0 | .545 |