UTEP vs Western Ky. - NCAA Softball Game
Score: UTEP 1, Western Ky. 7 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| W KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Box Score
UTEP — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #0 Jordan Crede. Jordan Crede | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Jayde Pagdil. Jayde Pagdil | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #42 Serenity Jac. Serenity Jac | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 Cece Marquez. Cece Marquez | LF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #24 Marissa Burc. Marissa Burc | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Kenna Carran. Kenna Carran | C | .333 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| #3 Iliana Munoz. Iliana Munoz | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 Ari Leon. Ari Leon | RF | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #1 Paige Lassit. Paige Lassit | DH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19 Mallory Zyli. Mallory Zyli | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 Hannah Jones. Hannah Jones | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #11 Aaliyah Beta. Aaliyah Beta | 3B/DH | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #77 Camrynn Guth. Camrynn Guth | PH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #35 Ryann Pressw. Ryann Pressw | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #13 Halle Hogan. Halle Hogan | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15 Brantley Lav. Brantley Lav | CF | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #17 Arianna Flor. Arianna Flor | P | - | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1.000 |
| Totals | .130 | 23 | 3 | 8 | 1 | 1 | 8 | 0 | .355 |
Western Ky. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #30 Masters. Masters | DH | .667 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | .667 |
| #16 Annie White. Annie White | 1B | .500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .750 |
| #17 Smith. Smith | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #1 Satterly. Satterly | C | .333 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| #6 Sharpe. Sharpe | SS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #21 Kendle White. Kendle White | LF | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
| #3 Murphy. Murphy | 3B | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .667 |
| #22 Stinson. Stinson | RF | .500 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| #23 Anna Mauck. Anna Mauck | 2B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #24 Blanton. Blanton | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26 Campisano. Campisano | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .292 | 24 | 7 | 8 | 7 | 1 | 8 | 0 | .469 |