Fresno St. vs San Jose St. - NCAA Softball Game
Score: Fresno St. 6, San Jose St. 2 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| FRESNO | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 13 | 0 |
| SJSU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Box Score
Fresno St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #21Alyssa RebolledoA. Rebolledo | CF | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| #25Jayda CrosbyJ. Crosby | 1B | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #47Makenna PetteyM. Pettey | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #24Alyssa RamirezA. Ramirez | 3B | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| #9Emma MartinezE. Martinez | 2B | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #23Jerzie LianaJ. Liana | SS | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| #14Ava TingeyA. Tingey | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #13Jamie HicksJ. Hicks | DP | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| #12Kealani NittaK. Nitta | PH/RF | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #11Larissa FloresL. Flores | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16Arianna AguayoA. Aguayo | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #15Lauryn CarrancoL. Carranco | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #3Natalie EliasN. Elias | RF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #2Olivia HillO. Hill | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Mallory VancleaveM. Vancleave | 1B | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #5Rylee BocchiniR. Bocchini | C | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| Totals | .394 | 33 | 13 | 8 | 6 | 0 | 3 | 0 | .444 |
San Jose St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #28Reina ZermenoR. Zermeno | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27Jordyn FrayJ. Fray | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #26Delaney FausD. Faus | P | - | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.000 |
| #15Haley ReeveH. Reeve | DP | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #9Leataataofiti SherlinL. Sherlin | RF | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
| #5Shay McDowellS. McDowell | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Taylor ChillingworthT. Chillingworth | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #8Sarah DeplitchS. Deplitch | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10Gigi OrtegaG. Ortega | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #1Sophia BurdickS. Burdick | LF | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #4Ahmiya NoriegaA. Noriega | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .167 | 24 | 4 | 8 | 2 | 0 | 3 | 0 | .259 |