St. Bonaventure vs Texas - NCAA Softball Game
Score: St. Bonaventure 2, Texas 12 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| STBONA | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| TEXAS | 7 | 3 | 0 | 2 | 0 | 12 | 8 | 4 |
Box Score
St. Bonaventure — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 Wang. Wang | RF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #5 A. Burke. A. Burke | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Amato. Amato | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3 Beers. Beers | 2B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #2 Perkins. Perkins | PH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #6 Lomelin. Lomelin | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #27 Stull. Stull | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 Frani. Frani | P | - | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1.000 |
| #30 Moyer. Moyer | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 S. Burke. S. Burke | PR/LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #36 Schrems. Schrems | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #13 Szkatulski. Szkatulski | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #33 Bickert. Bickert | P | - | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1.000 |
| #11 Miller. Miller | 3B | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #10 Dundon. Dundon | LF/3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 DeGram. DeGram | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18 Ahern. Ahern | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .190 | 21 | 4 | 14 | 0 | 0 | 4 | 0 | .320 |
Texas — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #27 Anderson. Anderson | CF | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #24 Nichols. Nichols | SS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #21 Henry. Henry | CF | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #44 Altmeyer. Altmeyer | LF | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| #22 Gonzales. Gonzales | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #20 Stewart. Stewart | C | .667 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | .667 |
| #3 Lawson. Lawson | 3B | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #14 Atwood. Atwood | DP | .500 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | .667 |
| #12 Hunter. Hunter | PH | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| #5 Bennett. Bennett | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13 Wells. Wells | 1B | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #9 Sneed. Sneed | RF | .333 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | .333 |
| Totals | .400 | 20 | 8 | 14 | 11 | 4 | 4 | 0 | .500 |