Green Bay vs Robert Morris - NCAA Softball Game
Score: Green Bay 6, Robert Morris 10 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| GRNBAY | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 11 | 2 |
| ROBMOR | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 |
Box Score
Green Bay — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 Emma Krueger. Emma Krueger | LF | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 Sidney Lamot. Sidney Lamot | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #23 Brooke Schwa. Brooke Schwa | 1B | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| #24 Aidyn Messma. Aidyn Messma | DH | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #3 Bella Herman. Bella Herman | CF/PR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 Anna Trimble. Anna Trimble | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1 Alyssa DeMai. Alyssa DeMai | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0 Grace Kahr. Grace Kahr | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #15 Gracie Ander. Gracie Ander | C | .667 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .750 |
| #14 Sara Ebner. Sara Ebner | 3B | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| #7 Jenna Redder. Jenna Redder | SS | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| #32 Morgan Koste. Morgan Koste | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| #4 Kendal Hersc. Kendal Hersc | 2B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #11 Jasmyn Trigu. Jasmyn Trigu | P | - | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.000 |
| #12 Paeton Kring. Paeton Kring | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #34 Paige Guse. Paige Guse | RF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #13 Emily Jones. Emily Jones | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .367 | 30 | 11 | 16 | 5 | 2 | 6 | 0 | .472 |
Robert Morris — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 K. Hopf. K. Hopf | LF | .500 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| #5 E. Facher. E. Facher | RF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #42 K. Jardine. K. Jardine | 2B | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| #9 E. Thompson. E. Thompson | 3B | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #8 A. Hare. A. Hare | CF | .750 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .750 |
| #15 A. Rudd. A. Rudd | C | .333 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .500 |
| #19 C. Poulich. C. Poulich | DH | .500 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .500 |
| #32 K. Molitoris. K. Molitoris | P | - | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1.000 |
| #12 S. Dunlap. S. Dunlap | SS | .250 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 |
| #11 M. Brant. M. Brant | 1B | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #36 M. Brown. M. Brown | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Totals | .414 | 29 | 12 | 16 | 10 | 2 | 6 | 0 | .514 |