Green Bay vs Robert Morris - NCAA Softball Game
Score: Green Bay 5, Robert Morris 13 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| GRNBAY | 1 | 2 | 0 | 0 | 2 | 5 | 9 | 2 |
| ROBMOR | 0 | 0 | 10 | 1 | 2 | 13 | 16 | 1 |
Box Score
Green Bay — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 Madyson Bake. Madyson Bake | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20 Sidney Lamot. Sidney Lamot | PH/2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 Ava Schill. Ava Schill | P | .000 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | .333 |
| #23 Brooke Schwa. Brooke Schwa | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #24 Aidyn Messma. Aidyn Messma | DH/3B | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #3 Bella Herman. Bella Herman | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #2 Anna Trimble. Anna Trimble | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0 Grace Kahr. Grace Kahr | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #15 Gracie Ander. Gracie Ander | C | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #14 Sara Ebner. Sara Ebner | 3B/SS | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #18 Emma Krueger. Emma Krueger | LF | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #7 Jenna Redder. Jenna Redder | SS/2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #4 Kendal Hersc. Kendal Hersc | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #12 Paeton Kring. Paeton Kring | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #34 Paige Guse. Paige Guse | RF | 1.000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| #13 Emily Jones. Emily Jones | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 Megan Weiss. Megan Weiss | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .360 | 25 | 9 | 18 | 4 | 1 | 3 | 0 | .429 |
Robert Morris — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 K. Hopf. K. Hopf | LF | .500 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .750 |
| #2 S. Borrayo. S. Borrayo | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #5 E. Facher. E. Facher | RF | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| #42 K. Jardine. K. Jardine | 2B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #9 E. Thompson. E. Thompson | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 A. Hare. A. Hare | CF | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| #15 A. Rudd. A. Rudd | C | 1.000 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| #19 C. Poulich. C. Poulich | DH | .750 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | .750 |
| #30 M. Gualazzi. M. Gualazzi | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #32 K. Molitoris. K. Molitoris | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #12 S. Dunlap. S. Dunlap | SS | 1.000 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1.000 |
| #11 M. Brant. M. Brant | 1B | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | .552 | 29 | 16 | 18 | 12 | 4 | 3 | 0 | .594 |