North Dakota vs Minnesota - NCAA Softball Game
Score: North Dakota 2, Minnesota 6 (Final)
Location: Jane Sage Cowles Stadium, Minneapolis
FINALJane Sage Cowles Stadium, Minneapolis
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NO DAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| MINN | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 |
Box Score
North Dakota — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #34 Olivia Dick. Olivia Dick | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9 Alaina Foreman. Alaina Foreman | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 Camryn Lasota. Camryn Lasota | LF/P | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #7 Tehya Armstrong. Tehya Armstrong | P | - | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1.000 |
| #6 Brooklyn House. Brooklyn House | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #85 Rachel Loth. Rachel Loth | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23 Makenna Alexander. Makenna Alexander | 2B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #66 Unity Nelson. Unity Nelson | P | - | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1.000 |
| #44 Jaedyn Valdez. Jaedyn Valdez | 3B | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #27 Brooklen Morris. Brooklen Morris | CF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #19 Chloe Bethune. Chloe Bethune | C | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #12 Quincie Chunestudy. Quincie Chunestudy | RF | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #99 Aleksia Severson. Aleksia Severson | DP/SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Taya Hopfauf. Taya Hopfauf | SS/DP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33 Tyler Price. Tyler Price | RF | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #14 Brooklyn Hofer. Brooklyn Hofer | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #3 Arianna Robillard. Arianna Robillard | SS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #16 Katelyn Neumayer. Katelyn Neumayer | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .750 |
| #17 Hailey Bethune. Hailey Bethune | 3B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .310 | 29 | 9 | 8 | 2 | 0 | 12 | 0 | .512 |
Minnesota — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Tinley Easton. Tinley Easton | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #4 Maggie Werner. Maggie Werner | LF | .500 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | .750 |
| #20 Scarlett Kuhn. Scarlett Kuhn | SS | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .667 |
| #24 Jae Cosgriff. Jae Cosgriff | CF | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Sydney Schwartz. Sydney Schwartz | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #77 Kylinn Stangl. Kylinn Stangl | DP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33 Brooklyn Jones. Brooklyn Jones | RF | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #34 Cassie Johnson. Cassie Johnson | C | .000 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .750 |
| #12 Macy Richardson. Macy Richardson | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #6 Lucy Hooper. Lucy Hooper | 2B | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #7 Natalie Susa. Natalie Susa | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #8 Tara Wolocko. Tara Wolocko | 3B | .750 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | .750 |
| Totals | .192 | 26 | 5 | 8 | 4 | 0 | 12 | 0 | .447 |