Iowa vs UConn - NCAA Softball Game
Score: Iowa 10, UConn 9 (Final)
Location: JoAnne Graf Field, Tallahassee
FINALJoAnne Graf Field, Tallahassee
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| UCONN | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 1 |
Box Score
Iowa — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #33Echo MattielloE. Mattiello | LF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #42Serayah NeissS. Neiss | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20Devin SimonD. Simon | CF | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| #22Brianna JohnsonB. Johnson | PH | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #25Leah McAnallyL. McAnally | C | .250 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .250 |
| #28Avery JacksonA. Jackson | 3B | .500 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
| #29Naiyln MarshallN. Marshall | DH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1Tory BennettT. Bennett | PH/RF | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| #32Ella TeubnerE. Teubner | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #95Devin BowmanD. Bowman | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13Braylen ConlonB. Conlon | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #16Logan CurrieL. Currie | PR/DH | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #18McKenzie LeitgenM. Leitgen | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Carly BrewerC. Brewer | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #4Mariah MyersM. Myers | 1B | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #5Avery SappA. Sapp | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #7Phoenyx SilvaP. Silva | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #9Kiara SipeK. Sipe | 2B | .500 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | .500 |
| Totals | .310 | 29 | 9 | 19 | 10 | 2 | 3 | 0 | .375 |
UConn — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #5Alexis JuhlA. Juhl | C | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #6Av CalcianoA. Calciano | DH | .750 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .750 |
| #8Cat PetteysC. Petteys | SS | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #1Bella CruzB. Cruz | LF | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
| #3Kaiea HigaK. Higa | 1B | .333 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| #11Kai BreslinK. Breslin | RF | .250 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .250 |
| #55Jess WalterJ. Walter | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #13Alex BacherA. Bacher | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #12Kai KiblingK. Kibling | CF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #15Savann RingS. Ring | 2B | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #22Hale CoupalH. Coupal | 3B | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| #9Capr BohmerC. Bohmer | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .355 | 31 | 11 | 19 | 8 | 0 | 3 | 0 | .412 |