UMass Lowell vs SFA - NCAA Softball Game
Score: UMass Lowell 2, SFA 8 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMASSL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
| SFA | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 8 | 5 | 1 |
Box Score
UMass Lowell — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #17Grace RowanG. Rowan | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #26Ella VanAlstyneE. VanAlstyne | P | - | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| #4Alaina SantoliA. Santoli | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9Julia RowleyJ. Rowley | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25Caroline CalkinsC. Calkins | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #22Isabel QuintanillaI. Quintanilla | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20Callie StubbsC. Stubbs | C | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #42Taylor DolanT. Dolan | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19Grace SteppG. Stepp | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3Thyanais SantiagoT. Santiago | CF | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| #18Giana LaCedraG. LaCedra | P | - | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1.000 |
| #16Elizabeth NeeldE. Neeld | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13Emily BaumesE. Baumes | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #77Jessika JenningsJ. Jennings | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #11Olivia DeCitiseO. DeCitise | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10Madi WadeM. Wade | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Avery Spinello-BranchA. Spinello-Branch | SS | .667 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .750 |
| Totals | .222 | 27 | 6 | 10 | 1 | 0 | 11 | 0 | .447 |
SFA — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #26Ella HillE. Hill | RF | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #22Malia JonesM. Jones | LF | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #23Gianna LewisG. Lewis | 1B | .000 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .667 |
| #1Kaylee PaulK. Paul | CF | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| #2KyiMarri EsterK. Ester | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #3Kara PrideK. Pride | DP | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| #4Jordyn AgesJ. Ages | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #5Adelyn BecerraA. Becerra | C | .333 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| #6Kylie BishopK. Bishop | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #7Sammy HagmanS. Hagman | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #15Reagan HallR. Hall | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #33Ellie VanceE. Vance | 2B | .333 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| #13Jamie VargaJ. Varga | SS | 1.000 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 1.000 |
| Totals | .263 | 19 | 5 | 10 | 8 | 0 | 11 | 0 | .533 |