Arizona vs Duke - NCAA Softball Game
Score: Arizona 10, Duke 1 (Final)
Location: Duke Softball Stadium, Durham
FINALDuke Softball Stadium, Durham
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ | 2 | 0 | 0 | 2 | 6 | 10 | 8 | 0 | ||
| DUKE | 0 | 0 | 1 | 0 | 0 | X | 1 | 2 | 2 |
Box Score
Arizona — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #25Regan ShockeyR. Shockey | CF | .443 | 176 | 78 | 72 | 15 | 0 | 13 | 0 | .481 |
| #0Sereniti TriceS. Trice | 2B | .414 | 174 | 72 | 59 | 27 | 1 | 10 | 0 | .446 |
| #21Sydney StewartS. Stewart | C | .411 | 129 | 53 | 53 | 76 | 20 | 41 | 0 | .553 |
| #2Tayler BiehlT. Biehl | SS | .361 | 158 | 57 | 43 | 46 | 6 | 10 | 0 | .399 |
| #8Grace JenkinsG. Jenkins | RF | .341 | 135 | 46 | 31 | 65 | 14 | 24 | 0 | .440 |
| #29Kiki EscobarK. Escobar | PR | .294 | 34 | 10 | 19 | 4 | 0 | 4 | 0 | .368 |
| #33Jenna SniffenJ. Sniffen | 3B | .268 | 127 | 34 | 18 | 24 | 6 | 15 | 0 | .345 |
| #55Kez LucasK. Lucas | 1B | .250 | 108 | 27 | 11 | 19 | 5 | 7 | 0 | .296 |
| #66Addison DukeA. Duke | LF | .271 | 107 | 29 | 30 | 31 | 5 | 13 | 0 | .350 |
| #11Jenae BerryJ. Berry | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20Tele JenningsT. Jennings | DP | .365 | 74 | 27 | 10 | 22 | 3 | 4 | 0 | .397 |
| #17Molli DaleyM. Daley | PR | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | - |
| #18Emma KavanaghE. Kavanagh | PH | .278 | 72 | 20 | 16 | 20 | 6 | 15 | 0 | .402 |
| #12Jalen AdamsJ. Adams | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .350 | 1294 | 453 | 380 | 349 | 66 | 156 | 0 | .420 |
Duke — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10D'Auna JenningsD. Jennings | CF | .432 | 190 | 82 | 70 | 22 | 5 | 21 | 0 | .488 |
| #17Aminah VegaA. Vega | 2B | .462 | 171 | 79 | 82 | 60 | 16 | 39 | 0 | .562 |
| #9Jessica OaklandJ. Oakland | SS | .463 | 160 | 74 | 36 | 65 | 13 | 24 | 0 | .533 |
| #1Tyrina JonesT. Jones | 3B | .333 | 189 | 63 | 42 | 78 | 22 | 8 | 0 | .360 |
| #7Layla LamarL. Lamar | RF | .379 | 153 | 58 | 39 | 44 | 14 | 30 | 0 | .481 |
| #14Gabriella ShadekG. Shadek | DP | .364 | 88 | 32 | 16 | 29 | 10 | 14 | 0 | .451 |
| #32Kairi RodriguezK. Rodriguez | C | .231 | 121 | 28 | 13 | 21 | 6 | 3 | 0 | .250 |
| #27KK MathisK. Mathis | PH/LF/P | .316 | 117 | 37 | 22 | 24 | 8 | 19 | 0 | .412 |
| #25Jada BakerJ. Baker | 1B | .242 | 62 | 15 | 12 | 7 | 2 | 5 | 0 | .299 |
| #42Brooklinn ThomasB. Thomas | LF | .154 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | .154 |
| #26Adelyn MatthewsA. Matthews | LF | .286 | 91 | 26 | 26 | 14 | 4 | 11 | 0 | .363 |
| #19Cassidy CurdC. Curd | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #99Aleyah TerrellA. Terrell | PR | .200 | 15 | 3 | 15 | 2 | 0 | 2 | 0 | .294 |
| Totals | .364 | 1370 | 499 | 375 | 366 | 100 | 176 | 0 | .437 |
Arizona — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jenae BerryJ. Berry | 2.2 | 0 | 0 | 0 | 2 | 0 | 7.3 |
| Jalen AdamsJ. Adams | 2.1 | 2 | 1 | 1 | 1 | 2 | 3.4 |
| Totals | 5.0 | 2 | 1 | 1 | 3 | 2 | 1.40 |
Duke — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| KK MathisK. Mathis | 1.0 | 2 | 3 | 3 | 1 | 0 | 5.7 |
| Cassidy CurdC. Curd | 4.0 | 6 | 7 | 5 | 2 | 7 | 4.5 |
| Totals | 5.0 | 8 | 10 | 8 | 3 | 7 | 11.20 |