Duke vs Arizona - NCAA Softball Game
Score: Duke 8, Arizona 6 (Final)
Location: Duke Softball Stadium, Durham
FINALDuke Softball Stadium, Durham
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DUKE | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 8 | 10 | 2 |
| ARIZ | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 |
Box Score
Duke — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10D'Auna JenningsD. Jennings | CF | .439 | 198 | 87 | 74 | 27 | 7 | 21 | 0 | .493 |
| #17Aminah VegaA. Vega | 2B | .463 | 177 | 82 | 85 | 64 | 17 | 41 | 0 | .564 |
| #9Jessica OaklandJ. Oakland | SS | .458 | 168 | 77 | 38 | 68 | 15 | 24 | 0 | .526 |
| #1Tyrina JonesT. Jones | 3B | .330 | 197 | 65 | 42 | 79 | 22 | 8 | 0 | .356 |
| #7Layla LamarL. Lamar | RF | .384 | 159 | 61 | 40 | 44 | 14 | 32 | 0 | .487 |
| #27KK MathisK. Mathis | LF/PH/DP | .331 | 124 | 41 | 24 | 24 | 8 | 19 | 0 | .420 |
| #42Brooklinn ThomasB. Thomas | LF | .154 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | .154 |
| #32Kairi RodriguezK. Rodriguez | C | .232 | 125 | 29 | 14 | 23 | 7 | 5 | 0 | .262 |
| #25Jada BakerJ. Baker | PH/1B | .234 | 64 | 15 | 13 | 7 | 2 | 5 | 0 | .290 |
| #2Larissa JacquezL. Jacquez | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #14Gabriella ShadekG. Shadek | DP | .376 | 93 | 35 | 18 | 32 | 11 | 15 | 0 | .463 |
| #99Aleyah TerrellA. Terrell | PR/LF | .200 | 15 | 3 | 15 | 2 | 0 | 2 | 0 | .294 |
| #72Jayla StaffordJ. Stafford | 1B | .289 | 142 | 41 | 9 | 14 | 2 | 11 | 0 | .340 |
| #26Adelyn MatthewsA. Matthews | LF | .283 | 92 | 26 | 27 | 14 | 4 | 11 | 0 | .359 |
| #19Cassidy CurdC. Curd | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .360 | 1567 | 564 | 401 | 398 | 109 | 194 | 0 | .430 |
Arizona — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #25Regan ShockeyR. Shockey | CF/PR | .447 | 179 | 80 | 73 | 16 | 0 | 13 | 0 | .484 |
| #0Sereniti TriceS. Trice | 2B | .412 | 177 | 73 | 60 | 26 | 1 | 10 | 0 | .444 |
| #21Sydney StewartS. Stewart | C | .402 | 132 | 53 | 54 | 76 | 20 | 42 | 0 | .546 |
| #2Tayler BiehlT. Biehl | SS | .354 | 161 | 57 | 44 | 46 | 6 | 10 | 0 | .392 |
| #8Grace JenkinsG. Jenkins | RF | .331 | 139 | 46 | 31 | 65 | 14 | 25 | 0 | .433 |
| #20Tele JenningsT. Jennings | DP | .342 | 79 | 27 | 10 | 22 | 3 | 4 | 0 | .373 |
| #33Jenna SniffenJ. Sniffen | 3B | .271 | 129 | 35 | 18 | 25 | 6 | 16 | 0 | .352 |
| #29Kiki EscobarK. Escobar | 1B | .306 | 36 | 11 | 20 | 5 | 0 | 4 | 0 | .375 |
| #66Addison DukeA. Duke | LF | .273 | 110 | 30 | 30 | 32 | 5 | 13 | 0 | .350 |
| #14Rylie HolderR. Holder | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #17Molli DaleyM. Daley | PR | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | - |
| #18Emma KavanaghE. Kavanagh | PH | .278 | 72 | 20 | 16 | 20 | 6 | 16 | 0 | .409 |
| #11Jenae BerryJ. Berry | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #12Jalen AdamsJ. Adams | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .356 | 1214 | 432 | 375 | 333 | 61 | 153 | 0 | .428 |
Duke — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Larissa JacquezL. Jacquez | 4.0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| Cassidy CurdC. Curd | 3.0 | 5 | 6 | 4 | 4 | 1 | 4.6 |
| Totals | 7.0 | 6 | 6 | 4 | 4 | 2 | 4.00 |
Arizona — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Rylie HolderR. Holder | 2.2 | 2 | 2 | 1 | 2 | 0 | 4.6 |
| Jenae BerryJ. Berry | 2.1 | 3 | 3 | 3 | 0 | 1 | 7.4 |
| Jalen AdamsJ. Adams | 2.0 | 5 | 3 | 3 | 1 | 0 | 3.5 |
| Totals | 7.0 | 10 | 8 | 7 | 3 | 1 | 7.00 |