Central Conn. St. vs Saint Francis - NCAA Softball Game
Score: Central Conn. St. 12, Saint Francis 1 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| C CONN | 5 | 2 | 3 | 0 | 2 | 12 | 16 | 0 |
| STFRPA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Central Conn. St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 SMITH. SMITH | PH | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #19 LOPICCOLO. LOPICCOLO | LF | .667 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
| #22 BURKE. BURKE | PH | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| #25 VUNAK. VUNAK | C | 1.000 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1.000 |
| #28 GASPER. GASPER | 3B | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #20 WARN. WARN | 2B | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #21 LAWTON. LAWTON | 1B | 1.000 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #1 TEAL. TEAL | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #99 HOTALING. HOTALING | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12 DESAULNIERS. DESAULNIERS | CF | .250 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| #3 CINO. CINO | SS | 1.000 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| #14 BOZEK. BOZEK | RF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #17 WATERER. WATERER | DH | .500 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | .667 |
| #30 BYRD. BYRD | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #31 HAMILTON. HAMILTON | P | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 |
| #10 PENA. PENA | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .571 | 28 | 16 | 13 | 12 | 4 | 8 | 0 | .667 |
Saint Francis — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Hood. Hood | 3B | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #27 Farmer. Farmer | C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #2 Brag. Brag | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 E Hicks. E Hicks | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 Garroway. Garroway | SS | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #6 L Hicks. L Hicks | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 Kesterson. Kesterson | P/DH | .000 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .000 |
| #8 Hrinda. Hrinda | P | - | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1.000 |
| #21 Burghardt. Burghardt | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #22 Pasternak. Pasternak | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 Zielinski. Zielinski | 1B | .500 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| #11 Dias. Dias | LF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | .211 | 19 | 4 | 13 | 1 | 0 | 8 | 0 | .444 |