Central Connecticut State University
NCAA Division I·2026 Season·47 Games Played
Central Conn. St. (NEC) finished the 2026 season 28-19 overall (official NCAA record) and did not make the NCAA tournament. Central Conn. St. ranked No. 267 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
28-19
Overall
16-9
Home
11-9
Away
6-4
Last 10
+47
Run Diff
Recent gamesNewest first
Run Differential by Game
45 games · +47 cumulativeSchedule & Results
45 gamesFEB 20262-3-4 RD
| Date | Opponent | Res | Score | ||
|---|---|---|---|---|---|
| Feb 13 | @ | W | 5-1 | +4 | |
| Feb 13 | vs | L | 7-10 | -3 | |
| Feb 14 | vs | L | 4-9 | -5 | |
| Feb 14 | @ | L | 6-8 | -2 | |
| Feb 15 | vs | W | 5-3 | +2 |
MAR 202611-7+13 RD
APR 202611-6+20 RD
2026 Roster & Stats
28 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| Infield | So. | .354 | 3 | .942 | — | — | — | |
| Infield | Sr. | .375 | 4 | 1.046 | — | — | — | |
| Pitcher | So. | — | — | — | 8.40 | 21 | 45.0 | |
| Catcher | So. | .000 | 0 | .000 | — | — | — | |
| Catcher/Utility | Sr. | .000 | 0 | .000 | — | — | — | |
| Utility | Fr. | .400 | 0 | 1.025 | — | — | — | |
| Outfield | So. | .000 | 0 | .000 | — | — | — | |
| Utility | Sr. | .077 | 0 | .277 | — | — | — | |
| Outfield | Sr. | .327 | 7 | .916 | — | — | — | |
| Catcher/Outfield | Fr. | .000 | 0 | .000 | — | — | — | |
| Infield | Jr. | .263 | 1 | .682 | — | — | — | |
| Pitcher/Outfield | Jr. | .000 | 0 | .000 | — | — | — | |
| Catcher/Outfield | Fr. | .213 | 3 | .759 | — | — | — | |
| Outfield | So. | .000 | 0 | .222 | — | — | — | |
| Utility | Jr. | .276 | 3 | .770 | — | — | — | |
| Infield | Sr. | .336 | 4 | .944 | — | — | — | |
| Infield | Sr. | .385 | 13 | 1.225 | — | — | — | |
| Infield | Fr. | .273 | 0 | .788 | — | — | — | |
| Catcher/Utility | Jr. | .339 | 4 | .899 | — | — | — | |
| Infield | Sr. | .154 | 0 | .445 | — | — | — | |
| Infield | Fr. | .328 | 3 | .857 | — | — | — | |
| Infield | Fr. | .091 | 0 | .258 | — | — | — | |
| Pitcher | Jr. | — | — | — | 3.59 | 111 | 148.1 | |
| Outfield | Sr. | .080 | 0 | .353 | — | — | — | |
| Pitcher | So. | — | — | — | 3.85 | 40 | 103.2 | |
| Infield | Jr. | .500 | 1 | 2.500 | — | — | — | |
| Pitcher | Fr. | — | — | — | 63.00 | 0 | 0.1 | |
| Catcher | Fr. | .143 | 0 | .286 | — | — | — |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.