Radford vs Penn St. - NCAA Softball Game
Score: Radford 4, Penn St. 15 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| RADFRD | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 4 |
| PENNST | 7 | 0 | 6 | 1 | 1 | 15 | 10 | 0 |
Box Score
Radford — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #23A. PEACEA. PEACE | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #19H. SCOTTH. SCOTT | CF | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #18K. FEIGENK. FEIGEN | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #38N. JONESN. JONES | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #16J. HOLTJ. HOLT | PH/LF | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #15D. REDMOND. REDMON | P | - | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.000 |
| #14T. HIGGINST. HIGGINS | CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12A. LEEA. LEE | 3B | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #22K VAN BEUGEK. VAN BEUGE | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20A. WOLFEA. WOLFE | DP/C | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #40E. SALZMANE. SALZMAN | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2P. SIMMONSP. SIMMONS | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11G. BECHTOLG. BECHTOL | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10R. COSTASR. COSTAS | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7M. RUSSELLM. RUSSELL | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #8A. BOSSLERA. BOSSLER | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9G. HOGIEG. HOGIE | RF | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #4J. DRIGGERSJ. DRIGGERS | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6M. GROVESM. GROVES | C/DP | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| #0L. MILESL. MILES | 2B | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #1M. COOPERM. COOPER | P | - | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1.000 |
| Totals | .238 | 21 | 5 | 19 | 4 | 0 | 8 | 0 | .448 |
Penn St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 B Hanik. B Hanik | LF | 1.000 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1.000 |
| #16 M Chamberlin. M Chamberlin | C | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .667 |
| #15 C Bohner. C Bohner | RF | .333 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| #12 K Walters. K Walters | SS | .500 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| #9 M Young. M Young | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #27 K Karwowski. K Karwowski | PR/2B | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| #0 G Gradishar. G Gradishar | 1B | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #26 A Oneacre. A Oneacre | 3B | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| #25 B Nemeth. B Nemeth | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 B Klosowicz. B Klosowicz | DP/3B | .500 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | .500 |
| #5 Kellepouris. Kellepouris | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #4 N Lieto. N Lieto | CF | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .667 |
| #1 M Barbanente. M Barbanente | 2B/LF | .500 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .750 |
| #18 Jo Jochims. Jo Jochims | PR/C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .385 | 26 | 10 | 19 | 13 | 1 | 8 | 0 | .529 |