Penn State University
NCAA Division I·2026 Season·54 Games Played
Penn State (Big Ten) finished the 2026 season 33-21 overall (official NCAA record) and did not make the NCAA tournament. Penn State ranked No. 38 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
33-21
Overall
8-8
Home
25-12
Away
6-4
Last 10
+138
Run Diff
Recent gamesNewest first
Run Differential by Game
53 games · +138 cumulativeSchedule & Results
53 gamesFEB 202615-4+92 RD
MAR 20268-8+25 RD
APR 20269-5+33 RD
2026 Roster & Stats
20 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| UTIL | Fr. | .280 | 4 | .875 | — | — | — | |
| UTIL | Jr. | .297 | 8 | 1.006 | — | — | — | |
| OF | So. | .316 | 12 | 1.068 | — | — | — | |
| LHP | Fr. | .333 | 0 | .667 | 4.37 | 48 | 67.1 | |
| OF | Jr. | .280 | 0 | .719 | — | — | — | |
| IF | Jr. | .347 | 15 | 1.151 | — | — | — | |
| RHP | Jr. | — | — | — | 3.80 | 60 | 77.1 | |
| IF | Jr. | .289 | 4 | .992 | — | — | — | |
| IF | Jr. | .286 | 0 | .715 | — | — | — | |
| OF | Gr. | .225 | 1 | .677 | — | — | — | |
| C | So. | .240 | 3 | .842 | — | — | — | |
| OF | Fr. | .367 | 12 | 1.147 | — | — | — | |
| C | Sr. | .375 | 0 | .819 | — | — | — | |
| RHP | Jr. | .214 | 0 | .598 | 5.09 | 59 | 75.2 | |
| IF | Fr. | .367 | 18 | 1.290 | — | — | — | |
| IF | Fr. | .059 | 0 | .259 | — | — | — | |
| RHP | Fr. | — | — | — | 3.95 | 73 | 55.0 | |
| RHP | So. | — | — | — | 4.38 | 59 | 68.2 | |
| IF | Fr. | .306 | 5 | 1.023 | — | — | — | |
| C | Sr. | .195 | 2 | .639 | — | — | — |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.