Stetson vs Florida St. - NCAA Softball Game
Score: Stetson 8, Florida St. 3 (Final)
Location: JoAnne Graf Field, Tallahassee
FINALJoAnne Graf Field, Tallahassee
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STETSN | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 12 | 0 |
| FSU | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Box Score
Stetson — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #25Nicole EdmiastonN. Edmiaston | 1B | .457 | 164 | 75 | 51 | 69 | 22 | 40 | 0 | .564 |
| #5Annabella McClerrenA. McClerren | CF | .312 | 173 | 54 | 52 | 26 | 4 | 38 | 0 | .436 |
| #21Irianis GarciaI. Garcia | SS | .382 | 186 | 71 | 54 | 44 | 11 | 25 | 0 | .455 |
| #7Amber ChumleyA. Chumley | LF | .324 | 142 | 46 | 32 | 32 | 7 | 5 | 0 | .347 |
| #16Logan FormanL. Forman | C | .340 | 153 | 52 | 35 | 44 | 16 | 18 | 0 | .409 |
| #23Mason BarclayM. Barclay | DP | .220 | 50 | 11 | 8 | 20 | 6 | 2 | 0 | .250 |
| #12Nadia EnglishN. English | 3B | .214 | 98 | 21 | 17 | 10 | 2 | 12 | 0 | .300 |
| #17Madelyn SynorackiM. Synoracki | 2B | .313 | 83 | 26 | 13 | 5 | 0 | 10 | 0 | .387 |
| #2Gia NapoliG. Napoli | RF | .207 | 92 | 19 | 18 | 8 | 0 | 13 | 0 | .305 |
| #6Ava BraswellA. Braswell | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #18Hayley ArnoldH. Arnold | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20Jahnnie PattersonJ. Patterson | PR | .276 | 29 | 8 | 16 | 5 | 1 | 3 | 0 | .344 |
| Totals | .327 | 1170 | 383 | 296 | 263 | 69 | 166 | 0 | .411 |
Florida St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #3Isa TorresI. Torres | SS | .535 | 170 | 91 | 74 | 52 | 16 | 25 | 0 | .595 |
| #42Jaysoni BeachumJ. Beachum | 3B | .400 | 160 | 64 | 49 | 61 | 8 | 51 | 0 | .545 |
| #11Ashtyn DanleyA. Danley | LF/DP/P | .351 | 188 | 66 | 46 | 52 | 9 | 15 | 0 | .399 |
| #77Anna HindeA. Hinde | C | .336 | 143 | 48 | 19 | 40 | 8 | 22 | 0 | .424 |
| #44Bella RuggieroB. Ruggiero | RF/LF | .302 | 129 | 39 | 31 | 26 | 0 | 19 | 0 | .392 |
| #23Kennedy HarpK. Harp | CF | .300 | 130 | 39 | 28 | 30 | 5 | 16 | 0 | .377 |
| #9Shelby McKenzieS. McKenzie | DP/RF | .275 | 109 | 30 | 29 | 27 | 7 | 25 | 0 | .410 |
| #1Hayley GriggsH. Griggs | 1B | .270 | 141 | 38 | 35 | 28 | 5 | 23 | 0 | .372 |
| #6Makenna SturgisM. Sturgis | 2B | .338 | 133 | 45 | 30 | 31 | 3 | 5 | 0 | .362 |
| #33Bella DimitrijevicB. Dimitrijevic | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #32Jazzy FrancikJ. Francik | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .353 | 1303 | 460 | 341 | 347 | 61 | 201 | 0 | .439 |
Stetson — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ava BraswellA. Braswell | 2.0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Hayley ArnoldH. Arnold | 5.0 | 5 | 3 | 3 | 2 | 0 | 3.4 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 0 | 3.00 |
Florida St. — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ashtyn DanleyA. Danley | 2.1 | 5 | 3 | 1 | 0 | 2 | 2.1 |
| Bella DimitrijevicB. Dimitrijevic | 2.0 | 2 | 0 | 0 | 1 | 2 | 4.1 |
| Jazzy FrancikJ. Francik | 2.2 | 5 | 5 | 5 | 0 | 5 | 2.0 |
| Totals | 7.0 | 12 | 8 | 6 | 1 | 9 | 6.00 |