Stetson University
NCAA Division I·2026 Season·59 Games Played
Stetson (ASUN) finished the 2026 season 37-22 overall (official NCAA record) and played in the NCAA regionals. Stetson ranked No. 80 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
37-22
Overall
25-7
Home
9-15
Away
6-4
Last 10
+86
Run Diff
Recent gamesNewest first
Run Differential by Game
56 games · +86 cumulativeSchedule & Results
56 gamesFEB 202613-6+45 RD
MAR 20269-8+30 RD
APR 20269-5+20 RD
2026 Roster & Stats
21 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| LHP | So. | — | — | — | 6.64 | 32 | 58.0 | |
| OF | Sr. | .206 | 0 | .555 | — | — | — | |
| C | Fr. | .269 | 3 | .757 | — | — | — | |
| C | So. | .192 | 2 | .639 | — | — | — | |
| OF | Sr. | .313 | 4 | .936 | — | — | — | |
| RHP | So. | — | — | — | 3.35 | 63 | 156.2 | |
| 3B | So. | .315 | 7 | .861 | — | — | — | |
| OF | Fr. | .250 | 0 | .574 | — | — | — | |
| 3B | Jr. | .206 | 2 | .606 | — | — | — | |
| C | So. | .331 | 5 | .996 | — | — | — | |
| MIF | Jr. | .000 | 0 | .200 | — | — | — | |
| C | Jr. | .335 | 16 | 1.106 | — | — | — | |
| MIF | Jr. | .318 | 0 | .736 | — | — | — | |
| RHP | So. | — | — | — | 3.58 | 64 | 105.2 | |
| RHP | Sr. | — | — | — | 9.47 | 6 | 17.0 | |
| OF | Fr. | .276 | 1 | .792 | — | — | — | |
| MIF | So. | .378 | 11 | 1.095 | — | — | — | |
| OF | So. | .333 | 0 | .733 | — | — | — | |
| OF | Jr. | .220 | 6 | .850 | — | — | — | |
| RHP | Jr. | — | — | — | 4.71 | 14 | 38.2 | |
| 1B | Jr. | .453 | 23 | 1.461 | — | — | — |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.