Austin Peay State University
NCAA Division I·2026 Season·54 Games Played
Austin Peay (ASUN) finished the 2026 season 30-24 overall (official NCAA record) and did not make the NCAA tournament. Austin Peay ranked No. 117 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
30-24
Overall
20-11
Home
10-13
Away
4-6
Last 10
+82
Run Diff
Recent gamesNewest first
Run Differential by Game
54 games · +82 cumulativeSchedule & Results
54 gamesFEB 202611-8+29 RD
MAR 202610-7+27 RD
APR 20267-7+20 RD
2026 Roster & Stats
25 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| OF | So. | — | — | — | — | — | — | |
| IF | R-Fr. | .200 | 0 | .606 | — | — | — | |
| IF | R-Jr. | .235 | 2 | .654 | — | — | — | |
| OF | Sr. | .350 | 0 | .786 | — | — | — | |
| UT | Jr. | .315 | 15 | 1.144 | — | — | — | |
| C/IF | Sr. | .267 | 2 | .747 | — | — | — | |
| OF | So. | .083 | 0 | .350 | — | — | — | |
| IF | Jr. | .306 | 8 | .885 | — | — | — | |
| IF | Sr. | .372 | 14 | 1.159 | — | — | — | |
| C | So. | .154 | 0 | .308 | — | — | — | |
| C | Jr. | .111 | 0 | .444 | — | — | — | |
| IF | Fr. | .200 | 1 | .666 | — | — | — | |
| P | Jr. | — | — | — | 6.89 | 7 | 21.1 | |
| RHP | Sr. | — | — | — | 2.85 | 109 | 157.1 | |
| OF | Sr. | .169 | 0 | .469 | — | — | — | |
| P | Sr. | — | — | — | 4.88 | 6 | 28.2 | |
| OF | Jr. | .362 | 20 | 1.141 | — | — | — | |
| IF | Jr. | .167 | 1 | 1.042 | — | — | — | |
| — | — | .333 | 1 | 1.048 | — | — | — | |
| RHP | Fr. | — | — | — | — | — | — | |
| UT | Fr. | .167 | 0 | .536 | — | — | — | |
| RHP | Jr. | — | — | — | 5.25 | 2 | 9.1 | |
| RHP | Jr. | — | — | — | 3.94 | 36 | 101.1 | |
| RHP | Jr. | .152 | 0 | .458 | 4.91 | 4 | 25.2 | |
| C | Jr. | .274 | 7 | .843 | — | — | — |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.