Brown University
NCAA Division I·2026 Season·45 Games Played
Brown (Ivy League) finished the 2026 season 21-24 overall (official NCAA record) and did not make the NCAA tournament. Brown ranked No. 212 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
21-24
Overall
10-7
Home
10-16
Away
8-2
Last 10
-50
Run Diff
Recent gamesNewest first
Run Differential by Game
43 games · -50 cumulativeSchedule & Results
43 gamesFEB 20261-4-39 RD
| Date | Opponent | Res | Score | ||
|---|---|---|---|---|---|
| Feb 20 | @ | L | 0-14 | -14 | |
| Feb 20 | @ | L | 1-3 | -2 | |
| Feb 21 | @ | L | 0-17 | -17 | |
| Feb 21 | vs | W | 3-1 | +2 | |
| Feb 22 | @ | L | 2-10 | -8 |
MAR 20269-10-27 RD
APR 20267-8+13 RD
2026 Roster & Stats
21 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| P/Util. | So. | .167 | 0 | .334 | 5.64 | 71 | 99.1 | |
| OF | Sr. | .106 | 0 | .328 | — | — | — | |
| 1B/OF | So. | .296 | 4 | .948 | — | — | — | |
| Util. | Fr. | .000 | 0 | .000 | — | — | — | |
| SS/2B | Fr. | .000 | 0 | .000 | — | — | — | |
| C/Utl | Jr. | .289 | 4 | .812 | — | — | — | |
| INF | Sr. | .325 | 1 | .831 | — | — | — | |
| OF/MIF | So. | .217 | 1 | .600 | — | — | — | |
| OF | Jr. | .293 | 0 | .658 | — | — | — | |
| C/Util. | So. | .209 | 4 | .685 | — | — | — | |
| Utl. | Sr. | .239 | 4 | .736 | — | — | — | |
| P/Util. | So. | .333 | 5 | .968 | 13.13 | 4 | 8.0 | |
| OF | Fr. | .000 | 0 | .000 | — | — | — | |
| 1B/OF | Fr. | .143 | 0 | .476 | — | — | — | |
| P | Sr. | — | — | — | 7.10 | 8 | 23.2 | |
| SS/Util. | Fr. | .182 | 0 | .490 | — | — | — | |
| INF | Jr. | .256 | 3 | .667 | — | — | — | |
| P/1B | Jr. | .343 | 4 | .993 | 3.48 | 145 | 155.0 | |
| P | Fr. | — | — | — | 63.00 | 1 | 1.0 | |
| INF | Jr. | .266 | 2 | .788 | — | — | — | |
| 1B/OF | So. | .000 | 0 | .125 | — | — | — |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.