Cornell University
NCAA Division I·2026 Season·43 Games Played
Cornell (Ivy League) finished the 2026 season 21-22 overall (official NCAA record) and did not make the NCAA tournament. Cornell ranked No. 252 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
21-22
Overall
11-11
Home
9-10
Away
6-4
Last 10
-19
Run Diff
Recent gamesNewest first
Run Differential by Game
41 games · -19 cumulativeSchedule & Results
41 gamesFEB 20263-4+13 RD
| Date | Opponent | Res | Score | ||
|---|---|---|---|---|---|
| Feb 20 | vs | L | 2-4 | -2 | |
| Feb 20 | @ | W | 6-1 | +5 | |
| Feb 21 | @ | L | 1-2 | -1 | |
| Feb 22 | vs | L | 5-6 | -1 | |
| Feb 27 | @ | W | 8-0 | +8 | |
| Feb 27 | @ | L | 2-8 | -6 | |
| Feb 28 | @ | W | 15-5 | +10 |
MAR 20267-9-23 RD
APR 202610-8-9 RD
2026 Roster & Stats
19 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| UTL | Fr. | .450 | 1 | 1.060 | — | — | — | |
| P | So. | — | — | — | 6.12 | 67 | 100.2 | |
| IF | Sr. | .364 | 0 | .896 | — | — | — | |
| P | Jr. | — | — | — | 8.67 | 12 | 46.0 | |
| UTL | So. | .377 | 1 | .893 | 0.00 | 0 | 1.0 | |
| OF | Fr. | .256 | 1 | .689 | — | — | — | |
| OF | So. | .264 | 0 | .679 | — | — | — | |
| UTL | So. | .265 | 1 | .806 | — | — | — | |
| C | Fr. | .143 | 1 | .629 | — | — | — | |
| IF | So. | .342 | 5 | .970 | 5.60 | 16 | 50.0 | |
| OF | Fr. | .083 | 0 | .237 | — | — | — | |
| UTL | Jr. | .190 | 0 | .510 | — | — | — | |
| IF | Jr. | .220 | 1 | .754 | — | — | — | |
| P | Sr. | — | — | — | 7.51 | 45 | 72.2 | |
| OF | Jr. | .302 | 2 | .818 | — | — | — | |
| C | Fr. | .265 | 0 | .726 | — | — | — | |
| IF | Fr. | .351 | 7 | 1.065 | — | — | — | |
| UTL | So. | .294 | 1 | .789 | — | — | — | |
| C | Sr. | .474 | 19 | 1.580 | — | — | — |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.