Howard University
NCAA Division I·2026 Season·47 Games Played
Howard (MEAC) finished the 2026 season 28-19 overall (official NCAA record) and played in the NCAA regionals. Howard ranked No. 205 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
28-19
Overall
10-6
Home
16-13
Away
5-5
Last 10
+76
Run Diff
Recent gamesNewest first
Run Differential by Game
45 games · +76 cumulativeSchedule & Results
45 gamesFEB 20266-12-28 RD
MAR 20269-1+43 RD
APR 202610-4+63 RD
2026 Roster & Stats
25 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| OF | Fr. | .357 | 0 | .791 | — | — | — | |
| OF | Fr. | .176 | 0 | .540 | — | — | — | |
| OF/IF | Fr. | .324 | 0 | .724 | — | — | — | |
| IF | So. | .281 | 0 | .731 | — | — | — | |
| P | Fr. | — | — | — | 6.30 | 12 | 16.2 | |
| IF/UTL | Jr. | .324 | 0 | .758 | — | — | — | |
| C | Jr. | .291 | 5 | .901 | — | — | — | |
| RHP | Fr. | — | — | — | 0.00 | 0 | 0.2 | |
| C/UTL | Jr. | .236 | 1 | .641 | — | — | — | |
| P | So. | — | — | — | 3.20 | 85 | 138.0 | |
| IF | Jr. | .345 | 0 | .805 | — | — | — | |
| OF | Fr. | .000 | 0 | .222 | — | — | — | |
| IF | Gr. | .311 | 4 | .904 | — | — | — | |
| C | So. | .000 | 0 | .400 | — | — | — | |
| IF | Fr. | .333 | 1 | .951 | — | — | — | |
| OF | Jr. | .333 | 0 | 1.000 | — | — | — | |
| P | Sr. | — | — | — | 4.04 | 24 | 53.2 | |
| UTL | Jr. | .202 | 1 | .542 | — | — | — | |
| P | Fr. | — | — | — | 0.00 | 3 | 5.0 | |
| OF | Sr. | .467 | 3 | 1.208 | — | — | — | |
| C/UTL | Sr. | .219 | 0 | .515 | — | — | — | |
| IF | Fr. | .269 | 0 | .857 | — | — | — | |
| C | Fr. | .000 | 0 | .143 | — | — | — | |
| C/UTL | Sr. | .208 | 0 | .481 | — | — | — | |
| RHP | Sr. | — | — | — | 3.45 | 62 | 73.0 |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.