Wagner College
NCAA Division I·2026 Season·50 Games Played
Wagner (NEC) finished the 2026 season 22-28 overall (official NCAA record) and played in the NCAA regionals. Wagner ranked No. 274 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
22-28
Overall
11-12
Home
10-16
Away
5-5
Last 10
-28
Run Diff
Recent gamesNewest first
Run Differential by Game
49 games · -28 cumulativeSchedule & Results
49 gamesFEB 20262-7-30 RD
MAR 20268-10+8 RD
APR 20267-8-1 RD
2026 Roster & Stats
32 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| OF | Jr. | .000 | 0 | .000 | — | — | — | |
| INF | Jr. | .302 | 0 | .826 | — | — | — | |
| P | Jr. | — | — | — | 3.71 | 118 | 107.2 | |
| P | Sr. | — | — | — | 7.45 | 2 | 10.1 | |
| OF | So. | .196 | 0 | .538 | — | — | — | |
| INF | So. | .000 | 0 | .000 | — | — | — | |
| 1B/OF | So. | .125 | 0 | .489 | — | — | — | |
| INF | Sr. | .313 | 1 | .769 | — | — | — | |
| C | Jr. | .250 | 0 | .646 | — | — | — | |
| OF | Jr. | .250 | 0 | .788 | — | — | — | |
| OF | Sr. | .000 | 0 | .250 | — | — | — | |
| P | Sr. | — | — | — | 8.59 | 3 | 14.2 | |
| INF | Fr. | .188 | 0 | .396 | — | — | — | |
| OF | So. | — | — | — | — | — | — | |
| INF | Sr. | .328 | 0 | .863 | — | — | — | |
| OF | So. | .242 | 0 | .675 | — | — | — | |
| OF | Sr. | .192 | 1 | .582 | — | — | — | |
| INF | Jr. | .392 | 3 | .991 | — | — | — | |
| C/UTL | Sr. | .119 | 1 | .515 | — | — | — | |
| OF | So. | .333 | 1 | .894 | — | — | — | |
| INF | Fr. | .220 | 0 | .482 | — | — | — | |
| INF | Fr. | .000 | 0 | .000 | — | — | — | |
| P | Sr. | — | — | — | 3.15 | 5 | 6.2 | |
| INF | So. | .167 | 0 | .472 | — | — | — | |
| OF | Fr. | .185 | 0 | .370 | — | — | — | |
| INF | So. | .303 | 0 | .723 | — | — | — | |
| RHP | Jr. | — | — | — | 8.45 | 3 | 25.2 | |
| C | Fr. | .194 | 0 | .416 | — | — | — | |
| C | Fr. | .000 | 0 | .000 | — | — | — | |
| P | Fr. | — | — | — | 3.52 | 85 | 147.0 | |
| OF | Fr. | .242 | 0 | .743 | — | — | — | |
| OF | Fr. | — | 0 | — | — | — | — |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.