University of North Carolina
NCAA Division I·2026 Season·51 Games Played
North Carolina (ACC) finished the 2026 season 32-19 overall (official NCAA record) and did not make the NCAA tournament. North Carolina ranked No. 37 of 304 D1 teams in the final DiamondIQ Rating.
Final 2026 season · last game
32-19
Overall
24-11
Home
8-7
Away
2-8
Last 10
+128
Run Diff
Recent gamesNewest first
Run Differential by Game
50 games · +128 cumulativeSchedule & Results
50 gamesFEB 202617-0+140 RD
MAR 20268-9+1 RD
APR 20266-9-15 RD
2026 Roster & Stats
25 players · tap a name for the full card
| Player | Pos | Yr | AVG | HR | OPS | ERA | K | IP |
|---|---|---|---|---|---|---|---|---|
| LHP | Jr. | — | — | — | 4.45 | 4 | 11.0 | |
| INF | So. | .204 | 2 | .748 | — | — | — | |
| INF | Gr. | .348 | 15 | 1.274 | — | — | — | |
| INF | Jr. | .338 | 5 | .854 | — | — | — | |
| UTL | Sr. | .285 | 12 | .984 | — | — | — | |
| OF | Fr. | .667 | 0 | 1.334 | — | — | — | |
| C | Jr. | .281 | 10 | .893 | — | — | — | |
| INF | Jr. | .269 | 2 | .871 | — | — | — | |
| INF | Jr. | .467 | 27 | 1.690 | — | — | — | |
| OF | So. | .400 | 0 | 1.225 | — | — | — | |
| RHP/UTL | Fr. | — | — | — | 3.94 | 4 | 5.1 | |
| OF | Sr. | .397 | 1 | .928 | — | — | — | |
| INF/UTL | Fr. | .255 | 2 | .689 | — | — | — | |
| OF | Gr. | .234 | 1 | .566 | — | — | — | |
| OF | Jr. | .462 | 14 | 1.282 | — | — | — | |
| INF | Fr. | .333 | 1 | 1.262 | — | — | — | |
| RHP | Sr. | — | — | — | 4.51 | 40 | 54.1 | |
| RHP/UTL | So. | — | — | — | 6.18 | 26 | 28.1 | |
| INF/UTL | So. | 1.000 | 0 | 3.000 | — | — | — | |
| RHP | Fr. | — | — | — | 5.53 | 27 | 49.1 | |
| INF | Fr. | .321 | 1 | .960 | — | — | — | |
| INF | Gr. | .301 | 7 | .918 | — | — | — | |
| RHP | So. | — | — | — | 5.44 | 72 | 92.2 | |
| RHP | Jr. | — | — | — | 5.86 | 59 | 83.2 | |
| RHP | Fr. | — | — | — | 18.38 | 3 | 2.2 |
Final 2026 season, including postseason. Greyed rates = under 20 PA or 10 IP. ERA uses 7 innings.